Last modified on 04-25-2008.
Officials: 2007-08 Referee Listings
The list of certified referees is available below.[Provisional, Regional, & National Referees] [Junior R-2 Referees]
|
Certified Provisional, Regional, & National Referees - as of 9 April 2008 - Certification expires December of the year shown |
|||
| Last Name | First Name | Rating | Year |
|---|---|---|---|
| Rochelle | Abalos | P | 2008 |
| Pete | Acampora | R | 2010 |
| Shawna | Alexander | P | 2008 |
| Edwin | Alto | P | 2008 |
| Adam | Andrade | P | 2008 |
| Bob | Andresen | R | 2009 |
| Divinia | Arroyo | P | 2008 |
| Phil | Auerbach | P | 2008 |
| Greetchen | Avendano | P | 2009 |
| Kevin | Ball | N | |
| Dina | Borbon | P | 2008 |
| Dan | Botzan | P | 2008 |
| Leslie | Chang | P | 2008 |
| Eric | Chen | Q | 2008 |
| Steven | Choi | R | 2008 |
| Carey | Chung | R | 2008 |
| Charlotte | Clarke | P | 2009 |
| Felix | Colon | P | 2009 |
| Damianos | Contopoulos | Q | 2008 |
| Tim | Countryman | R | 2009 |
| Gary | Curran | P | 2008 |
| Laronda | Davis | R | 2009 |
| Penny | Deacon | R | 2008 |
| Penny | Deacon | R | 2010 |
| Kristen | Denninger | P | 2009 |
| Robert | Dingee | N | |
| Danielle | D'Orazio | Q | 2009 |
| Gail | Easse | R | 2009 |
| George | Fetz | R | 2008 |
| Laurie | Fisher | R | 2008 |
| Christine | Fitzgerald | R | 2008 |
| Scott | FitzPatrick | P | 2008 |
| James | Foo | R | 2008 |
| Rony | Gilot | R | 2008 |
| James | Gloster | Q | 2008 |
| Allison | Goldman | R | 2010 |
| Greg | Grande | Q | 2008 |
| Felicia | Green | N | |
| Suzanne | Green | P | 2008 |
| Bruce | Hanlet | P | 2009 |
| Corrine | Hoffman | P | 2008 |
| Jessie | Ip | P | 2009 |
| Lisa | Izbicki | R | 2008 |
| Amy | Kavanaugh | R | 2008 |
| Samantha | Keller | P | 2009 |
| Brian | Korenstein | Q | 2009 |
| Daranee | Kulab | P | 2009 |
| Lori | Kurtin | Q | 2008 |
| Joseph | Kuti | N | 2008 |
| Zoltan | Kuti | R | 2010 |
| Ellen | Law | R | 2010 |
| Elizabeth | Lin | P | 2008 |
| Perry | Liu | R | 2008 |
| Bria | Lovelace | Q | 2008 |
| Richard | Lubin | N | |
| MaryJane | Lupton | P | 2008 |
| Sean | Mackey | P | 2008 |
| Linda | Marczi | P | 2009 |
| Jeanne | Martin | P | 2009 |
| Landa | Marvinny | P | 2009 |
| Kristen | Mc Alley | P | 2009 |
| Heather | McNail-Lang | R | 2008 |
| Lori | Mercer | P | 2008 |
| Thomas | Mooney | P | 2008 |
| Cynthia | Morel-Place | P | 2009 |
| Marietta | Moulton | R | 2008 |
| Janice | Muller | Q | 2008 |
| Donald | Murphy | R | 2008 |
| Alisher | Nurullaev | Q | 2008 |
| Kelly | O'Connor | P | 2009 |
| Neal | Octave | R | 2008 |
| Debbie | Oliver | Q | 2008 |
| Keith | Pescatoce | P | 2008 |
| Clark | Petitit | R | 2008 |
| Alvera | Pollard | R | 2008 |
| Nora | Ragazzini | P | 2008 |
| Angel | Rodriguez | Q | 2008 |
| Russell | Rodriguez | P | 2008 |
| Christine | Rogers | P | 2009 |
| Lily | Ropes | R | 2008 |
| Cindi | Rupp-Rand | R | 2010 |
| Mike | Salak | Q | 2008 |
| Denise | Scragg | R | 2008 |
| Scott | Scragg | R | 2008 |
| Julia | Shackford | P | 2009 |
| Suzanne | Shampanore | R | 2010 |
| Bryan | Slota | Q | 2008 |
| Dennis | Smith | R | 2008 |
| Teresa | Staats | Q | 2008 |
| Kathy | Stanton | R | 2010 |
| Margaret | Stead | R | 2008 |
| Joanne | Stoy | R | 2008 |
| Lynda | Swiderski | P | 2008 |
| Flo | Tashjian | P | 2009 |
| Mark | Thatcher | P | 2009 |
| Kathy | Theiller | R | 2008 |
| Michael | Thenell | P | 2009 |
| Karen | Valko | R | 2008 |
| Elena | Ventura | P | 2008 |
| Belinda | Wan | P | 2009 |
| Denis | Wilbeck | P | 2008 |
| Lisa K | Yee | P | 2009 |
| Ann Lee | Yuan | R | 2010 |
| Nicholas | Zavalkov | R | 2008 |
[Provisional, Regional, & National Referees] [Junior R-2 Referees] [Top of Page]
|
Certified Junior R-2 Referees |
||||
| Deborah | Hong | Allegro | 16 | National |
| Rebecca | Canipe | Allegro | 16 | Regional |
| Andrea | Bucko | Allegro | 18 | National |
| Ellen | Feeney | APEX | 18 | |
| Bridget | Dalton | Aviator | 17 | |
| Angela | Decandia | AVVC | 15 | West |
| Kelly | Silvestri | AVVC | 15 | West |
| Kristen | Rupp | AVVC | 16 | Central |
| Caroline | Teel | AVVC | 16 | East |
| Corinne | Gill | AVVC | 16 | National |
| Rachel | Levy | AVVC | 16 | National |
| Nicole | Venezia | AVVC | 16 | National |
| Alessandra | Young | AVVC | 16 | National |
| Hanjing | Cao | AVVC | 17 | East |
| Kara | McDowell | AVVC | 17 | National |
| Lalaine | Rivera | AVVC | 17 | National |
| Linnea | Wannemacher | AVVC | 17 | National |
| Stephanie | Lavallato | AVVC | 17 | West |
| Amanda | Alles | AVVC | 18 | National |
| Paige | Roudebush | AVVC | 18 | National |
| Laura | Lasko | CJVA | 16 | Sparks |
| Samantha | Catalanotto | Cornwall | 15 | |
| Gina | Greco | Cornwall | 16 | |
| Sarah | Rosaschi | Cornwall | 16 | |
| Danielle | Zsido | Cornwall | 17 | |
| Rachel | Zsido | Cornwall | 17 | |
| Kimberly | Wylde | Cutshot | 16 | |
| Jessica | Cervini | DIGS | 14 | White |
| Kristina | Pelaccio | Downstate | 16 | B |
| Tinamarie | Stolz | Downstate | 16 | B |
| Jessica | Zerega | Downstate | 18 | S |
| Shannon | Birkner | Essex South | 16 | 2 |
| Michelle | DelValle | Hudson County | 18 | |
| Cortney | Jones | Jersey Shore | 16 | |
| Christina | Fabiochi | LI Fury | 18 | |
| Lindsay | Kerr | LISVC | 18 | |
| Jackie | Nadeau | LISVC | 18 | |
| Elisa | Randall | OLMC | 16 | |
| Alexas | Santiago | Raiders | 15 | |
| Sarah | Kreutzer | Readington | 14 | |
| Cat | Darling | Rockland | 16 | |
| Meghan | King | Rockland | 16 | |
| Kate | Westervelt | Rockland | 16 | |
| Stephaney | Sanders | St. Patrick's | 16 | |
[Provisional, Regional, & National Referees] [Junior R-2 Referees] [Top of Page]