| Team | Ranking | Wins | Loss | Sched | |
|---|---|---|---|---|---|
| F12 |
|||||
| 1 | Downstate 12 Blue | 66.53 | 36 | 23 | 58.82 |
| 2 | AVVC 12 | 42.25 | 18 | 41 | 55.90 |
| F13 |
|||||
| 1 | NYC Juniors 13 Blue | 78.10 | 50 | 12 | 56.65 |
| 2 | Performance Jrs 13 | 70.43 | 60 | 40 | 63.43 |
| 3 | Lady Warriors 13 | 66.08 | 31 | 24 | 62.90 |
| 4 | Downstate 13 Blue | 62.88 | 42 | 22 | 51.95 |
| 5 | Readington 13 | 51.52 | 28 | 37 | 56.36 |
| 6 | AVVC 13 | 49.52 | 29 | 30 | 49.95 |
| 7 | NYC Juniors 13 Orange | 48.29 | 18 | 35 | 56.31 |
| 8 | Half Moon 13-1 | 40.58 | 15 | 28 | 51.16 |
| 9 | LHVA 13-1 | 37.74 | 14 | 28 | 49.41 |
| 10 | Cornwall 13-1 | 28.21 | 2 | 42 | 50.94 |
| F14 |
|||||
| 1 | NYC Juniors 14 | 103.65 | 63 | 14 | 81.37 |
| 2 | UNITED 14 | 101.30 | 51 | 19 | 85.30 |
| 3 | Academy 14-1 | 94.56 | 59 | 24 | 79.81 |
| 4 | Downstate 14 Black | 94.48 | 58 | 29 | 82.81 |
| 5 | Aviator 14-1 | 91.93 | 43 | 23 | 81.33 |
| 6 | LB Nightmare 14-1 | 89.71 | 33 | 28 | 86.84 |
| 7 | Performance Jrs 14 | 88.88 | 71 | 40 | 79.10 |
| 8 | Alpha Gamma 14 Kaepa | 86.97 | 42 | 36 | 84.28 |
| 9 | AVVC 14 National | 86.28 | 63 | 36 | 76.73 |
| 10 | TCANY 14 Blue | 84.95 | 59 | 34 | 75.54 |
| 11 | Readington 14 | 78.40 | 38 | 32 | 76.25 |
| 12 | Downstate 14 Red | 78.22 | 40 | 38 | 77.32 |
| 13 | LHVA 14-1 | 77.67 | 46 | 44 | 76.89 |
| 14 | Essex 14-1 | 76.69 | 27 | 30 | 78.54 |
| 15 | DIGS 14 Red | 75.77 | 31 | 30 | 75.20 |
| 16 | LIVBC 14-1 | 73.13 | 8 | 12 | 78.13 |
| 17 | NJVBC 14 | 72.98 | 20 | 12 | 66.73 |
| 18 | Club Attack 14-Gold | 72.61 | 29 | 31 | 73.77 |
| 19 | LIBA 141 | 71.43 | 31 | 39 | 75.43 |
| 20 | Apex Athletics 14-1 | 70.81 | 30 | 33 | 72.48 |
| 21 | TCANY 14 White | 69.93 | 24 | 40 | 76.18 |
| 22 | AVVC 14 Regional | 69.77 | 33 | 41 | 73.56 |
| 23 | Academy 14-2 | 66.92 | 37 | 39 | 67.84 |
| 24 | Rockland 14-1 | 66.81 | 38 | 43 | 68.97 |
| 25 | Club Attack 14-Blue | 64.75 | 19 | 44 | 74.67 |
| 26 | Downstate 14 Blue | 63.44 | 32 | 38 | 66.44 |
| 27 | East End Waves 14-1 | 61.48 | 19 | 37 | 72.73 |
| 28 | Half Moon 14-1 | 58.50 | 15 | 29 | 66.46 |
| 29 | Allegro 14-1 | 56.43 | 25 | 40 | 64.51 |
| 30 | Essex 14-2 | 56.04 | 16 | 42 | 71.73 |
| 31 | FURY 14-1 | 55.70 | 22 | 45 | 67.71 |
| 32 | Alpha Gamma 14 Omega | 55.41 | 27 | 46 | 64.52 |
| 33 | DIGS 14 White | 54.54 | 21 | 41 | 65.83 |
| 34 | LIVBC 14-2 | 50.88 | 0 | 19 | 75.88 |
| 35 | Allegro 14-2 | 46.60 | 12 | 35 | 63.73 |
| F15 |
|||||
| 1 | Downstate 15 Black | 126.39 | 74 | 17 | 104.47 |
| 2 | Apex Athletics 15-1 | 118.08 | 62 | 13 | 95.21 |
| 3 | Creole Big Apple 15-1 | 112.97 | 66 | 27 | 98.29 |
| 4 | Academy 15-1 | 112.52 | 73 | 34 | 99.76 |
| 5 | UNITED 15 | 109.27 | 56 | 32 | 99.72 |
| 6 | AVVC 15 National | 108.75 | 66 | 32 | 96.61 |
| 7 | Allegro 15-N | 105.69 | 44 | 31 | 99.62 |
| 8 | LIBA 151 | 105.67 | 60 | 34 | 95.98 |
| 9 | Academy 15-2 | 103.72 | 59 | 37 | 95.70 |
| 10 | NYC Juniors 15 Blue | 100.04 | 42 | 31 | 94.77 |
| 11 | Cut Shot 15-1 | 99.91 | 54 | 36 | 92.91 |
| 12 | DIGS 15 Red | 99.76 | 43 | 36 | 96.66 |
| 13 | LIVBC 15-1 | 99.72 | 44 | 36 | 96.22 |
| 14 | Downstate 15 Red | 98.83 | 49 | 37 | 93.94 |
| 15 | Downstate 15 Blue | 98.25 | 41 | 32 | 93.94 |
| 16 | Aviator 15-1 | 97.73 | 41 | 24 | 88.58 |
| 17 | Performance Jrs 15 National | 94.54 | 55 | 52 | 93.56 |
| 18 | Club Attack 15-1 | 93.85 | 55 | 44 | 89.96 |
| 19 | LI Blaze 15-1 | 93.10 | 35 | 36 | 93.59 |
| 20 | FURY 15-1 | 91.77 | 46 | 51 | 93.57 |
| 21 | Jersey Shore 15 Green | 91.60 | 51 | 28 | 81.41 |
| 22 | Oxygen 15-1 | 91.30 | 41 | 38 | 90.35 |
| 23 | Downstate 15 White | 87.70 | 47 | 59 | 90.53 |
| 24 | Apex Athletics 15-2 | 87.59 | 24 | 34 | 91.90 |
| 25 | AVVC 15 West | 86.53 | 25 | 47 | 94.17 |
| 26 | DIGS 15 White | 85.04 | 30 | 30 | 85.04 |
| 27 | LIVBC 15-2 | 84.78 | 32 | 57 | 94.61 |
| 28 | Allegro 15-1 | 84.62 | 43 | 48 | 86.54 |
| 29 | TCANY 15 Black | 84.54 | 44 | 45 | 84.93 |
| 30 | NYC Juniors 15 Orange | 84.51 | 31 | 34 | 85.66 |
| 31 | DIGS 15 Blue | 80.25 | 23 | 36 | 85.75 |
| 32 | Jersey Shore 15 Red | 80.02 | 26 | 25 | 79.53 |
| 33 | Performance Jrs 15 Regional | 79.90 | 42 | 56 | 84.90 |
| 34 | Half Moon 15-1 | 79.80 | 24 | 34 | 85.83 |
| 35 | AVVC 15 East | 79.75 | 36 | 47 | 84.39 |
| 36 | East End Waves 15-1 | 79.47 | 6 | 13 | 92.36 |
| 37 | Cut Shot 15-2 | 78.12 | 40 | 53 | 83.01 |
| 38 | Alpha Gamma 15 Sigma | 76.16 | 20 | 56 | 92.74 |
| 39 | LHVA 15 | 74.03 | 27 | 55 | 82.57 |
| 40 | Cattus Island VBC 15-1 | 73.80 | 6 | 16 | 85.16 |
| 41 | NJVBC 15 Maroon | 72.61 | 15 | 23 | 79.98 |
| 42 | NJVBC 15 | 70.64 | 21 | 21 | 70.64 |
| 43 | Allegro 15-2 | 70.44 | 28 | 46 | 76.52 |
| 44 | Essex 15-1 | 70.28 | 22 | 38 | 79.61 |
| 45 | Downstate 15 Silver | 69.67 | 18 | 46 | 84.98 |
| 46 | Essex 15-2 | 66.79 | 20 | 35 | 73.61 |
| 47 | Cornwall 15-1 | 64.57 | 18 | 34 | 72.27 |
| 48 | Cattus Island VBC 15-2 | 64.56 | 4 | 19 | 80.86 |
| 49 | ECC 15 Black | 57.10 | 7 | 40 | 74.66 |
| 50 | Somers VBC 15-1 | 56.00 | 2 | 18 | 76.00 |
| 51 | Red Raider 15 | 52.10 | 5 | 33 | 70.52 |
| F16 |
|||||
| 1 | DIGS 16 Red | 142.81 | 58 | 4 | 112.33 |
| 2 | Academy 16-1 | 134.91 | 59 | 19 | 116.96 |
| 3 | Club Attack 16-Blue | 130.02 | 61 | 27 | 116.50 |
| 4 | AVVC 16 National | 128.14 | 55 | 26 | 115.61 |
| 5 | Downstate 16 Black | 126.26 | 40 | 30 | 121.26 |
| 6 | Allegro 16-N | 125.90 | 46 | 24 | 114.90 |
| 7 | TCANY 16 Blue | 125.33 | 62 | 35 | 115.59 |
| 8 | LIVBC 16-1 | 122.94 | 53 | 31 | 113.77 |
| 9 | LIBA 16 Black | 120.51 | 64 | 32 | 108.84 |
| 10 | DIGS 16 White | 115.47 | 49 | 31 | 107.60 |
| 11 | CT Impact 16 Red | 114.10 | 52 | 41 | 109.96 |
| 12 | Essex 16-1 | 112.99 | 30 | 33 | 114.66 |
| 13 | LIVBC 16-2 | 112.80 | 59 | 43 | 107.31 |
| 14 | NYC Juniors 16 Blue | 111.95 | 50 | 39 | 107.62 |
| 15 | FURY 16-1 | 111.90 | 47 | 42 | 109.93 |
| 16 | Allegro 16-1 | 111.63 | 50 | 44 | 109.39 |
| 17 | Cut Shot 16-1 | 111.47 | 50 | 46 | 110.01 |
| 18 | Performance Jrs 16 National | 109.28 | 42 | 59 | 115.17 |
| 19 | Tri County Jrs 16-1 | 108.72 | 51 | 52 | 109.06 |
| 20 | Apex Athletics 16-1 | 108.19 | 26 | 39 | 115.19 |
| 21 | LIBA 16 Green | 107.77 | 38 | 56 | 114.47 |
| 22 | Allegro 16-2a Earth | 106.92 | 48 | 22 | 93.92 |
| 23 | Club Attack 16-Gold | 105.96 | 47 | 39 | 102.70 |
| 24 | AVVC 16 East | 105.33 | 52 | 50 | 104.64 |
| 25 | ECC 16 Black | 104.67 | 32 | 36 | 106.14 |
| 26 | NJVBC 16 Black | 104.51 | 42 | 27 | 96.90 |
| 27 | AVVC 16 West | 104.32 | 60 | 49 | 100.78 |
| 28 | Downstate 16 Red | 103.88 | 47 | 38 | 100.17 |
| 29 | Academy 16-2 | 103.22 | 39 | 52 | 108.22 |
| 30 | Rockland 16-1 | 102.69 | 48 | 35 | 97.21 |
| 31 | Downstate 16 Blue | 101.11 | 39 | 34 | 98.71 |
| 32 | Bayside 16 | 100.83 | 6 | 4 | 93.83 |
| 33 | East End Waves 16-1 | 100.64 | 33 | 41 | 104.42 |
| 34 | Cut Shot 16-2 | 100.53 | 51 | 48 | 99.47 |
| 35 | LHVA 16-1 | 98.98 | 43 | 49 | 101.27 |
| 36 | Essex 16-3 | 97.42 | 43 | 32 | 92.28 |
| 37 | Cornwall 16-1 | 97.15 | 47 | 35 | 92.03 |
| 38 | TCANJ 16 Black | 96.86 | 49 | 61 | 100.68 |
| 39 | Creole Big Apple 16-1 | 96.13 | 39 | 46 | 99.02 |
| 40 | Alpha Gamma 16 Kaepa | 95.85 | 29 | 45 | 103.41 |
| 41 | CT Impact 16 Black | 95.47 | 38 | 49 | 99.90 |
| 42 | ECC 16 South White | 94.49 | 28 | 34 | 97.88 |
| 43 | Kaepa Whoosh 16 Skyrockets | 93.11 | 33 | 28 | 90.24 |
| 44 | LHVA 16-2 | 91.20 | 34 | 60 | 100.88 |
| 45 | NJVBC 16 Gold | 91.10 | 27 | 28 | 91.73 |
| 46 | Jersey Shore 16-1 | 89.25 | 18 | 20 | 91.09 |
| 47 | OLMC Wildcards 16-1 | 88.28 | 17 | 17 | 88.28 |
| 48 | NYC Starlings 16-1 | 87.79 | 29 | 26 | 85.88 |
| 49 | Performance Jrs 16 Regional | 87.37 | 30 | 58 | 98.51 |
| 50 | Allegro 16-2c Fire | 87.04 | 23 | 32 | 92.77 |
| 51 | Alpha Gamma 16 Omega | 86.66 | 28 | 42 | 93.66 |
| 52 | Essex 16-2 | 86.54 | 28 | 30 | 87.75 |
| 53 | TCANY 16 White | 86.33 | 4 | 14 | 100.22 |
| 54 | Essex 16-4 | 81.03 | 11 | 27 | 95.77 |
| 55 | Rip-It, 16-1 | 80.61 | 4 | 20 | 103.95 |
| 56 | Downstate 16 Silver | 80.05 | 17 | 42 | 94.88 |
| 57 | Creole Big Apple 16-2 | 77.56 | 20 | 57 | 94.38 |
| 58 | Allegro 16-2b Wind | 76.66 | 17 | 43 | 91.83 |
| 59 | Bronx Bombers 16-1 | 75.00 | 16 | 39 | 89.63 |
| 60 | NJVBC 16 White | 72.68 | 14 | 36 | 83.68 |
| 61 | NYC Juniors 16 Orange | 72.39 | 7 | 29 | 93.78 |
| 62 | Liberty Aces 16 | 66.34 | 5 | 65 | 96.34 |
| F17 |
|||||
| 1 | AVVC 17 National | 141.61 | 62 | 22 | 124.94 |
| 2 | LIBA 171 | 132.78 | 67 | 41 | 124.36 |
| 3 | UNITED 17 | 130.53 | 45 | 26 | 121.16 |
| 4 | DIGS 17 Red | 128.67 | 38 | 40 | 129.57 |
| 5 | Performance Jrs 17 National | 127.85 | 82 | 37 | 114.62 |
| 6 | Academy 17-1 | 127.13 | 44 | 38 | 124.57 |
| 7 | Downstate 17 Black | 126.67 | 54 | 49 | 124.97 |
| 8 | TCANY 17 Black | 126.28 | 61 | 42 | 119.83 |
| 9 | Cut Shot 17-1 | 121.52 | 50 | 36 | 115.82 |
| 10 | Cornwall 17-1 | 120.16 | 33 | 39 | 123.07 |
| 11 | Allegro 17-N | 119.42 | 36 | 38 | 120.37 |
| 12 | DIGS 17 White | 117.99 | 38 | 35 | 116.56 |
| 13 | East End Waves 17-1 | 116.23 | 34 | 37 | 117.71 |
| 14 | CT Impact 17 Red | 115.57 | 35 | 42 | 118.75 |
| 15 | Academy 17-2 | 114.94 | 41 | 51 | 118.75 |
| 16 | AVVC 17 Regional | 114.85 | 34 | 36 | 115.85 |
| 17 | Essex 17-1 | 114.49 | 20 | 24 | 116.76 |
| 18 | Southern Ocean VBC 17-1 | 114.47 | 22 | 24 | 115.56 |
| 19 | Allegro 17-1 | 112.94 | 30 | 30 | 112.94 |
| 20 | Creole Big Apple 17-1 | 110.63 | 37 | 35 | 109.94 |
| 21 | Jersey Shore 17-1 | 110.19 | 28 | 34 | 112.60 |
| 22 | LIVBC 17-1 | 108.88 | 28 | 24 | 106.19 |
| 23 | CT Impact 17 Black | 108.07 | 17 | 32 | 115.72 |
| 24 | ECC 17 Black | 107.40 | 34 | 32 | 106.34 |
| 25 | Cut Shot 17-2 | 106.54 | 26 | 27 | 107.01 |
| 26 | Tri County Jrs 17-1 | 105.20 | 2 | 3 | 112.20 |
| 27 | Essex 17-3 | 103.19 | 31 | 33 | 104.29 |
| 28 | Half Moon 17-1 | 101.98 | 28 | 37 | 105.44 |
| 29 | Downstate 17 Red | 101.68 | 29 | 63 | 114.62 |
| 30 | Aviator 17-1 | 101.39 | 23 | 41 | 111.23 |
| 31 | Allegro 17-2 | 100.28 | 21 | 48 | 113.98 |
| 32 | LI Blaze 17-1 | 100.13 | 18 | 37 | 108.77 |
| 33 | Essex 17-2 | 98.59 | 16 | 38 | 112.85 |
| 34 | RAVE 17-1 | 95.78 | 13 | 27 | 108.03 |
| 35 | Half Moon 17-2 | 93.84 | 17 | 62 | 113.77 |
| 36 | Oxygen 17-1 | 93.73 | 20 | 51 | 109.01 |
| 37 | Rockland Intensity 17-1 | 87.09 | 3 | 22 | 106.09 |
| 38 | Bronx Bombers 17-1 | 85.05 | 0 | 20 | 110.05 |
| 39 | ECC 17 Red | 82.72 | 4 | 51 | 112.63 |
| F18 |
|||||
| 1 | Academy 18-1 | 156.79 | 67 | 17 | 135.96 |
| 2 | TCANJ 18 Black | 155.65 | 72 | 11 | 129.93 |
| 3 | Downstate 18 Black | 153.20 | 36 | 16 | 143.58 |
| 4 | Essex 18-1 | 142.93 | 56 | 28 | 131.27 |
| 5 | Academy 18-2 | 140.80 | 57 | 28 | 128.85 |
| 6 | LIBA 181 | 139.61 | 66 | 41 | 131.43 |
| 7 | UNITED 18 | 138.72 | 30 | 20 | 133.72 |
| 8 | CT Impact 18 Red | 137.85 | 50 | 30 | 129.10 |
| 9 | FURY 18-1 | 137.06 | 45 | 38 | 134.11 |
| 10 | Creole Big Apple 18-1 | 136.98 | 46 | 33 | 131.22 |
| 11 | TCANY 18 Blue | 134.66 | 62 | 35 | 124.92 |
| 12 | ECC 18 Black | 134.45 | 45 | 19 | 120.23 |
| 13 | AVVC 18 National | 134.42 | 46 | 36 | 130.16 |
| 14 | Performance Jrs 18 National | 134.05 | 55 | 47 | 131.30 |
| 15 | NYC Juniors 18 Blue | 132.35 | 45 | 38 | 129.40 |
| 16 | LIVBC 18-1 | 132.06 | 38 | 33 | 129.59 |
| 17 | LI Blaze 18-1 | 131.70 | 33 | 30 | 130.51 |
| 18 | Downstate 18 Red | 128.48 | 45 | 35 | 124.11 |
| 19 | Allegro 18-N | 128.11 | 31 | 26 | 125.04 |
| 20 | DIGS 18 Red | 127.93 | 31 | 34 | 129.55 |
| 21 | Tri County Jrs 18-1 | 122.54 | 31 | 45 | 128.99 |
| 22 | Mad 18-1 | 121.54 | 41 | 33 | 117.76 |
| 23 | TCANJ 18 Pink | 121.06 | 48 | 38 | 117.00 |
| 24 | Lady Warriors 18 | 120.79 | 29 | 26 | 119.43 |
| 25 | Kaepa Whoosh 18 Firecrackers | 119.92 | 33 | 16 | 107.77 |
| 26 | AVVC 18 Regional | 118.05 | 36 | 53 | 124.74 |
| 27 | Creole Big Apple 18-2 | 115.73 | 26 | 48 | 126.14 |
| 28 | Apex Athletics 18-1 | 115.10 | 36 | 37 | 115.58 |
| 29 | RAVE 18-1 | 115.04 | 30 | 23 | 110.42 |
| 30 | Jersey Shore 18-1 | 113.16 | 30 | 18 | 104.41 |
| 31 | NYC Starlings 18-1 | 110.87 | 27 | 28 | 111.50 |
| 32 | OLMC Wildcards 18-1 | 110.50 | 31 | 48 | 118.03 |
| 33 | Kaepa Whoosh 18Stars & Stripes | 104.85 | 17 | 37 | 117.81 |
| 34 | NJVBC 18 | 102.13 | 17 | 33 | 110.13 |
| 35 | NYC Juniors 18 Orange | 100.23 | 25 | 40 | 108.31 |
| 36 | NYC Starlings 18-2 | 98.31 | 20 | 41 | 110.35 |
| 37 | Alpha Gamma 18 Sigma | 98.06 | 15 | 53 | 117.62 |
| 38 | Cattus Island VBC 18-1 | 97.40 | 11 | 23 | 106.22 |
| 39 | ECC 18 South White | 96.44 | 17 | 44 | 111.94 |
| 40 | Somers VBC 18-1 | 89.43 | 3 | 16 | 113.38 |
When you clicked on the Member Login button, what did you want to do?
I need to register or update my USA Volleyball/GEVA registration so that I can play volleyball!
(You'll be taken to the Registration area with links to the USA Volleyball WebPoint System.)
Go to the GEVA Forums so I can read and post articles for other members.
(You'll be taken to the forums where you can login if necessary.)