Last modified on 03-05-2007.
Adults: 1998-99 Team Standings
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Big Willy's | 10 | 100 | 10 | 63 | 12 |
| 2 | North Shore VBC | 5.4 | 27 | 5 | 25 | 14 |
| 3 | SAPA I | 5.17 | 31 | 6 | 19 | 25 |
| 4 | Hightstown Magnum | 4.33 | 13 | 3 | 12 | 11 |
| 5 | Parsippany A | 4.2 | 21 | 5 | 22 | 17 |
| 6 | Resistencia | 4 | 24 | 6 | 20 | 26 |
| 7 | Warren Butlers | 4 | 8 | 2 | 9 | 8 |
| 8 | Hightstown I | 3.86 | 27 | 7 | 27 | 32 |
| 9 | Strangers IV | 3.4 | 17 | 5 | 15 | 22 |
| 10 | Eastern Athletic Club | 3.33 | 30 | 9 | 27 | 43 |
| N/A | Ukrainian Sitch | 8 | 8 | 1 | 8 | 0 |
[ Top of Page ]
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Creole | 9.83 | 59 | 6 | 45 | 9 |
| 2 | Livingston A | 7 | 42 | 6 | 40 | 12 |
| 3 | Westchester A | 5.25 | 42 | 8 | 43 | 26 |
| 4 | Eastern Athletic Club | 4.33 | 26 | 6 | 32 | 22 |
| 5 | Team Bud Light | 4.29 | 30 | 7 | 25 | 29 |
| 6 | Nectar | 3.5 | 14 | 4 | 14 | 18 |
| 7 | Creole II | 3.33 | 10 | 3 | 6 | 18 |
| 8 | Team Chaos | 3 | 6 | 2 | 6 | 11 |
| 9 | Long Shore | 2.2 | 11 | 5 | 10 | 31 |
[ Top of Page ]
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | East Shore VBC | 8.6 | 43 | 5 | 30 | 12 |
| 2 | American Turners NY | 8 | 16 | 2 | 10 | 7 |
| 3 | East Coast | 7.33 | 44 | 6 | 34 | 17 |
| 4 | Bergen CIA | 7 | 14 | 2 | 12 | 4 |
| 5 | Parsippany | 6.91 | 76 | 11 | 71 | 19 |
| 6 | City Boys | 6.86 | 48 | 7 | 43 | 16 |
| 7 | Horny Toads | 6.83 | 41 | 6 | 32 | 21 |
| 8 | Bergen Gold | 6 | 24 | 4 | 24 | 10 |
| 9 | Strangers I | 5.5 | 11 | 2 | 9 | 8 |
| 10 | BAP - Power Authority | 5.2 | 26 | 5 | 25 | 16 |
| 11 | Shore Thing | 5 | 40 | 8 | 35 | 30 |
| 12 | No Flow | 5 | 20 | 4 | 19 | 15 |
| 13 | Strangers | 5 | 10 | 2 | 11 | 6 |
| 14 | PowerZone - Axe | 4.89 | 44 | 9 | 44 | 30 |
| 15 | Warren BB | 4.83 | 29 | 6 | 29 | 18 |
| 16 | Good Stuff | 4.8 | 24 | 5 | 21 | 21 |
| 17 | LI Goldshlager | 4.75 | 19 | 4 | 16 | 18 |
| 18 | Shore Thing - Offshore Drilling | 4.63 | 37 | 8 | 37 | 31 |
| 19 | BAP - Dragons | 4.5 | 9 | 2 | 11 | 6 |
| 20 | DOA | 4.4 | 44 | 10 | 39 | 41 |
| 21 | Kaboom | 4.36 | 48 | 11 | 44 | 46 |
| 22 | TEVBC - Newark Beach Club II | 3.75 | 15 | 4 | 14 | 20 |
| 23 | Warren Six Pak | 3.67 | 11 | 3 | 11 | 13 |
| 24 | Court Jesters | 3.57 | 25 | 7 | 23 | 37 |
| 25 | SAPA II | 3.5 | 14 | 4 | 16 | 19 |
| 26 | Estos | 3.43 | 24 | 7 | 22 | 37 |
| 27 | Downstate BB | 3.2 | 16 | 5 | 17 | 26 |
| 28 | PowerZone - Fusion | 3 | 15 | 5 | 14 | 27 |
| 29 | Shag You Rotten | 2.67 | 8 | 3 | 6 | 20 |
| 30 | Stallions | 2.25 | 9 | 4 | 10 | 24 |
| N/A | PowerZone - Iguana | 4 | 4 | 1 | 5 | 4 |
| N/A | El Nino | 4 | 4 | 1 | 4 | 4 |
| N/A | Goldfingers | 2 | 2 | 1 | 2 | 6 |
| N/A | Pati Papa | 2 | 2 | 1 | 1 | 7 |
| N/A | Team Beer | 2 | 2 | 1 | 1 | 8 |
| N/A | B Team (KRVA) | 7.25 | 58 | 8 | 44 | 24 |
| N/A | Outsiders (IREVA) | 2.5 | 5 | 2 | 2 | 14 |
[ Top of Page ]
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | New Paltz | 9.75 | 39 | 4 | 30 | 4 |
| 2 | EAC - Pumpkins | 9.5 | 38 | 4 | 28 | 4 |
| 3 | Downstate | 7.4 | 74 | 10 | 61 | 20 |
| 4 | PowerZone - No Doubt | 7.3 | 73 | 10 | 56 | 27 |
| 5 | Shore Thing - Last Call | 7.13 | 57 | 8 | 54 | 13 |
| 6 | Parsippany | 5.86 | 82 | 14 | 78 | 38 |
| 7 | Synchronicity | 5.8 | 58 | 10 | 59 | 24 |
| 8 | Beach Bums | 5.67 | 34 | 6 | 32 | 16 |
| 9 | Bomb Squad Bio | 5 | 10 | 2 | 9 | 7 |
| 10 | Hang Ten | 4.75 | 38 | 8 | 42 | 25 |
| 11 | Westchester BB | 4.43 | 31 | 7 | 25 | 32 |
| 12 | Shore Thing - Marathon | 4.09 | 45 | 11 | 42 | 48 |
| 13 | Serve Ace A - Red | 4 | 24 | 6 | 21 | 27 |
| 14 | Shore Thing - Shooters | 3.63 | 29 | 8 | 26 | 40 |
| 15 | TGIS | 3.5 | 14 | 4 | 13 | 19 |
| 16 | Livingston III | 3.2 | 32 | 10 | 27 | 53 |
| 17 | Serve Ace A - Blue | 3.14 | 22 | 7 | 22 | 35 |
| 18 | Packers | 2.75 | 11 | 4 | 9 | 21 |
| 19 | Six Pak NY | 2.6 | 13 | 5 | 10 | 30 |
| 20 | Pointless | 2.33 | 7 | 3 | 4 | 19 |
| N/A | Newlyweds | 4 | 4 | 1 | 4 | 4 |
[ Top of Page ]
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | PowerZone - Stateline | 7.8 | 78 | 10 | 62 | 20 |
| 2 | Kaboom B | 7.75 | 62 | 8 | 45 | 21 |
| 3 | Strangers III | 7.5 | 45 | 6 | 37 | 14 |
| 4 | PowerZone - Red Rum | 6.75 | 54 | 8 | 43 | 25 |
| 5 | BAP - Spice | 6.67 | 20 | 3 | 18 | 6 |
| 6 | BAP - Titans | 6.25 | 25 | 4 | 26 | 8 |
| 7 | PowerZone - Kaos | 6 | 36 | 6 | 36 | 14 |
| 8 | TEVBC - Team Extreme | 5.86 | 41 | 7 | 40 | 20 |
| 9 | PowerZone - Force | 4.88 | 39 | 8 | 45 | 22 |
| 10 | Hawks | 4.5 | 36 | 8 | 36 | 32 |
| 11 | Green Wave | 4.44 | 40 | 9 | 39 | 36 |
| 12 | Hey B | 4.25 | 17 | 4 | 17 | 15 |
| 13 | Lemon Heads | 4 | 20 | 5 | 21 | 20 |
| 14 | TEVBC - Block Party | 3.8 | 19 | 5 | 17 | 24 |
| 15 | Top Gun | 3.5 | 26 | 8 | 27 | 39 |
| 16 | Mix Bag | 3.4 | 17 | 5 | 13 | 29 |
| 17 | Tsunami | 3.33 | 20 | 6 | 23 | 26 |
| 18 | Quicksand | 3 | 15 | 5 | 14 | 29 |
| 19 | Downstate B | 2.88 | 23 | 8 | 23 | 44 |
| 20 | RVVC - Sports Action | 2.6 | 13 | 5 | 9 | 32 |
| 21 | Outlanders | 2.5 | 10 | 4 | 5 | 27 |
| 22 | City Bombers | 2.5 | 5 | 2 | 4 | 13 |
| 23 | PowerZone - Red Dogs | 2.43 | 17 | 7 | 13 | 42 |
| 24 | PowerZone - Spectre | 2 | 6 | 3 | 2 | 22 |
| N/A | BAP - Venom | 11 | 11 | 1 | 5 | 3 |
| N/A | Nest | 3 | 3 | 1 | 3 | 5 |
| N/A | Team Callaway Golf | 3 | 3 | 1 | 2 | 7 |
[ Top of Page ]
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Downstate Woo Hoo | 9.17 | 55 | 6 | 34 | 16 |
| 2 | Cheyenne I | 8 | 16 | 2 | 16 | 0 |
| 3 | Shore Thing - Team Extreme | 7.67 | 23 | 3 | 20 | 5 |
| 4 | Ensemble - Rock | 6.83 | 41 | 6 | 30 | 15 |
| 5 | Ensemble - Jazz | 6.1 | 61 | 10 | 59 | 20 |
| 6 | PowerZone - Rumors | 5.78 | 52 | 9 | 52 | 25 |
| 7 | D-Up | 5.75 | 23 | 4 | 24 | 10 |
| 8 | PowerZone - Absolut | 5.13 | 41 | 8 | 42 | 21 |
| 9 | All-Out | 4.43 | 31 | 7 | 34 | 25 |
| 10 | Kean College | 4 | 12 | 3 | 14 | 11 |
| 11 | Dig This | 3.25 | 26 | 8 | 26 | 35 |
| 12 | PowerZone - In The Zone | 3 | 21 | 7 | 17 | 37 |
| 13 | Cheyenne B | 2.75 | 11 | 4 | 11 | 24 |
| 14 | Livingston B | 2.63 | 21 | 8 | 14 | 48 |
| 15 | PowerZone - Twister | 2.2 | 11 | 5 | 4 | 37 |
| 16 | Livingston Green Streaks | 2 | 6 | 3 | 2 | 22 |
| 17 | CW United | 2 | 4 | 2 | 0 | 17 |
| N/A | Centenary Cyclones | 2 | 2 | 1 | 1 | 7 |
[ Top of Page ]