Last modified on 03-06-2007.
Adults: 1997-98 Team Standings
Men's A
- FINAL 1998 Standings
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | North Shore VBC | 7.71 | 54 | 7 | 44 | 11 |
| 2 | Big Willy's | 7.13 | 57 | 8 | 46 | 18 |
| 3 | Hightstown Magnum | 6.57 | 46 | 7 | 40 | 17 |
| 4 | Hightstown I | 6.14 | 43 | 7 | 37 | 21 |
| 5 | Bergen VBC | 5.43 | 38 | 7 | 35 | 22 |
| 6 | SAPA | 5.33 | 16 | 3 | 16 | 7 |
| 7 | Yahtzee VBC | 3.00 | 9 | 3 | 9 | 16 |
| 8 | Eastern Athletic Club | 2.86 | 20 | 7 | 18 | 39 |
| 9 | Team Duro* | 4.00 | 4 | 1 | 3 | 5 |
| 10 | Aces VBC* | 2.00 | 2 | 1 | 1 | 7 |
Women's A
- FINAL 1998 Standings
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Eastern Athletic Club | 8.25 | 66 | 8 | 57 | 14 |
| 2 | Creole A | 7 | 56 | 8 | 53 | 20 |
| 3 | Livingston A | 5.5 | 33 | 6 | 34 | 22 |
| 4 | Westchester A | 4.22 | 38 | 9 | 45 | 35 |
| 5 | NY L A K | 3.75 | 30 | 8 | 26 | 50 |
| 6 | BBG's | 3.33 | 10 | 3 | 13 | 14 |
| 7 | Team Cibo | 2.83 | 17 | 6 | 13 | 41 |
Men's BB
- FINAL 1998 Standings
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Vikings Gold | 10.33 | 31 | 3 | 22 | 3 |
| 2 | IGHL | 7.50 | 60 | 8 | 42 | 23 |
| 3 | Strangers I | 7.25 | 58 | 8 | 51 | 17 |
| 4 | Six Pak | 6.59 | 112 | 17 | 96 | 45 |
| 5 | Parsippany Blue | 6.36 | 89 | 14 | 72 | 42 |
| 6 | NYVBC - Offshore Drilling | 6.25 | 75 | 12 | 60 | 38 |
| 7 | American Turners NY | 6.00 | 18 | 3 | 18 | 8 |
| 8 | Parsippany Red | 5.94 | 107 | 18 | 104 | 41 |
| 9 | Lost Boys | 5.75 | 23 | 4 | 24 | 10 |
| 10 | Hudson Valley | 5.43 | 38 | 7 | 45 | 13 |
| 11 | Resistencia | 5.27 | 58 | 11 | 54 | 33 |
| 12 | PowerZone - Axe | 4.67 | 56 | 12 | 58 | 38 |
| 13 | NYVBC - Team V | 4.56 | 41 | 9 | 45 | 29 |
| 14 | Hightstown III | 4.50 | 18 | 4 | 16 | 16 |
| 15 | BAP Power Authority | 4.00 | 24 | 6 | 26 | 21 |
| 16 | Aerial Raiders | 3.83 | 23 | 6 | 19 | 29 |
| 17 | Horney Toads | 3.50 | 14 | 4 | 15 | 19 |
| 18 | Doomsday | 3.33 | 10 | 3 | 8 | 18 |
| 19 | YWMCA | 3.33 | 10 | 3 | 9 | 16 |
| 20 | Estos | 3.29 | 23 | 7 | 19 | 37 |
| 21 | Chump Serve | 3.25 | 13 | 4 | 10 | 23 |
| 22 | Simpson & Brown | 3.11 | 28 | 9 | 23 | 51 |
| 23 | Peligro Sports | 3.00 | 9 | 3 | 7 | 17 |
| 24 | Califon Beach | 2.88 | 23 | 8 | 25 | 41 |
| 25 | True World Order | 2.83 | 17 | 6 | 12 | 36 |
| 26 | TEVBC - Court Jesters | 2.71 | 19 | 7 | 15 | 42 |
| 27 | Pro Form VBC | 2.67 | 16 | 6 | 12 | 37 |
| 28 | TEVBC - South Park | 2.67 | 16 | 6 | 10 | 39 |
| 29 | Team Beer | 2.50 | 10 | 4 | 5 | 27 |
| 30 | Spike the Baby | 2.33 | 7 | 3 | 6 | 20 |
| 31 | Hey BB* | 3.00 | 3 | 1 | 4 | 4 |
| 32 | Warren Butlers* | 3.00 | 3 | 1 | 3 | 5 |
| 33 | Princeton Club Men's* | 2.00 | 2 | 1 | 1 | 7 |
Women's BB
- FINAL 1998 Standings
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Beach Bums | 10.11 | 91 | 9 | 63 | 14 |
| 2 | Parsippany | 7.71 | 108 | 14 | 92 | 29 |
| 3 | PowerZone - Hozers | 7.09 | 78 | 11 | 73 | 23 |
| 4 | Six Pak - Last Call | 6.44 | 58 | 9 | 46 | 32 |
| 5 | Westchester BB | 5.60 | 28 | 5 | 27 | 18 |
| 6 | Downstate VBC | 5.07 | 71 | 14 | 72 | 49 |
| 7 | Synchronicity | 4.20 | 42 | 10 | 42 | 45 |
| 8 | TEVBC - Marathon | 4.20 | 21 | 5 | 22 | 20 |
| 9 | Livingston III | 4.08 | 53 | 13 | 56 | 57 |
| 10 | Gold Diggers | 3.44 | 31 | 9 | 32 | 46 |
| 11 | Serve Ace A | 3.30 | 33 | 10 | 34 | 51 |
| 12 | PowerZone - Tequila Sunset | 3.25 | 13 | 4 | 12 | 21 |
| 13 | Six Pak - Last Call Again | 3.00 | 12 | 4 | 11 | 24 |
| 14 | NY Jumpstarters | 3.00 | 12 | 4 | 13 | 21 |
| 15 | T G I S | 3.00 | 6 | 2 | 6 | 11 |
| 16 | N Y Mix BB | 2.33 | 7 | 3 | 7 | 18 |
| 17 | Downstate Chickadees | 2.00 | 10 | 5 | 3 | 39 |
| 18 | Quantum Leapers | 2.00 | 10 | 5 | 1 | 42 |
Men's B
- FINAL 1998 Standings
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Stallions | 11.50 | 23 | 2 | 12 | 6 |
| 2 | BAP Dragons | 10.00 | 20 | 2 | 14 | 3 |
| 3 | PowerZone - Force | 7.10 | 71 | 10 | 56 | 31 |
| 4 | BAP Maniacs | 7.00 | 35 | 5 | 30 | 15 |
| 5 | Downstate I | 6.50 | 26 | 4 | 28 | 7 |
| 6 | Quicksand II | 6.50 | 26 | 4 | 20 | 10 |
| 7 | Hey B | 6.25 | 25 | 4 | 24 | 10 |
| 8 | Replacement Killers | 6.25 | 25 | 4 | 24 | 10 |
| 9 | SPAM | 5.20 | 26 | 5 | 22 | 20 |
| 10 | Hudson Valley - Stateline | 4.54 | 59 | 13 | 55 | 53 |
| 11 | NYVBC - Tsunami | 4.50 | 9 | 2 | 9 | 8 |
| 12 | PowerZone - Bootleggers | 4.14 | 29 | 7 | 32 | 26 |
| 13 | Quicksand I | 4.14 | 29 | 7 | 30 | 30 |
| 14 | Deerpath | 4.11 | 37 | 9 | 37 | 36 |
| 15 | TEVBC - Team Extreme | 4.11 | 37 | 9 | 37 | 42 |
| 16 | Callaway Golf | 4.00 | 12 | 3 | 8 | 18 |
| 17 | PowerZone - Ace | 3.88 | 31 | 8 | 32 | 34 |
| 18 | RVVC - Sports Action | 3.60 | 18 | 5 | 15 | 27 |
| 19 | NY Boyz | 3.50 | 14 | 4 | 17 | 18 |
| 20 | PowerZone - MIB | 3.17 | 38 | 12 | 40 | 63 |
| 21 | PowerZone - Red Dog | 2.90 | 29 | 10 | 23 | 62 |
| 22 | Downstate II | 2.67 | 24 | 9 | 24 | 51 |
| 23 | Lemon Heads | 2.50 | 10 | 4 | 10 | 23 |
| 24 | United East* | 4.00 | 4 | 1 | 5 | 4 |
Women's B
- FINAL 1998 Standings
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | PowerZone - Lightning | 10.75 | 43 | 4 | 34 | 1 |
| 2 | Ensemble - Teal | 8.13 | 65 | 8 | 56 | 11 |
| 3 | Bobby's Bunch | 7.71 | 54 | 7 | 49 | 9 |
| 4 | RVVC - Sports Action | 7.00 | 28 | 4 | 29 | 4 |
| 5 | Dig This | 6.57 | 46 | 7 | 33 | 24 |
| 6 | United East | 6.25 | 25 | 4 | 21 | 12 |
| 7 | PowerZone - Absolut | 5.63 | 45 | 8 | 42 | 24 |
| 8 | TEVBC - Team Extreme | 5.33 | 32 | 6 | 36 | 13 |
| 9 | RVVC - Shooters | 5.00 | 40 | 8 | 41 | 28 |
| 10 | Volley Girls | 3.67 | 11 | 3 | 12 | 13 |
| 11 | PowerZone - Ozone | 3.25 | 26 | 8 | 25 | 42 |
| 12 | Ensemble - Purple | 3.20 | 16 | 5 | 17 | 27 |
| 13 | Livingston B | 2.82 | 31 | 11 | 24 | 69 |
| 14 | PowerZone - Team X | 2.75 | 11 | 4 | 10 | 24 |
| 15 | Warren B | 2.75 | 11 | 4 | 7 | 27 |
| 16 | Rice Girls | 2.57 | 18 | 7 | 14 | 47 |
| 17 | PowerZone - In The Zone | 2.14 | 15 | 7 | 5 | 54 |
| 18 | RVVC - Free Agents* | 2.00 | 2 | 1 | 0 | 8 |