Last modified on 03-06-2007.
Adults: 1996-97 Team Standings
Men's A
- Final 1997 Standings
| Rank | Average | Team Name | Points | Played |
|---|---|---|---|---|
| 1 | 8.80 | Hightstown I | 88 | 10 |
| 2 | 7.44 | Big Willy's | 67 | 9 |
| 3 | 6.60 | Hudson Valley I | 33 | 5 |
| 4 | 6.60 | Ukrainian Sitch | 33 | 5 |
| 5 | 5.50 | North Shore VBC | 33 | 6 |
| 6 | 5.50 | Hightstown II | 22 | 4 |
| 7 | 5.33 | State | 16 | 3 |
| 8 | 5.29 | Major League Fitness I | 37 | 7 |
| 9 | 4.50 | Eastern Athletic Club Masters | 9 | 2 |
| 10 | 4.38 | Suave | 35 | 8 |
| 11 | 3.67 | Duro | 11 | 3 |
| 12 | 3.57 | Park Slope Aces | 25 | 7 |
| 13 | 3.50 | New Paltz | 14 | 4 |
| 14 | 3.17 | Intermix | 19 | 6 |
| 15 | 3.00 | Eastern Athletic Club II | 6 | 2 |
| 16 | 2.88 | Doomsday | 23 | 8 |
| 17 | 2.50 | Princeton Club | 5 | 2 |
| 18 | 2.25 | Downstate A | 9 | 4 |
| 19 | 2.00 | RVVC - Mistic | 10 | 5 |
Women's A
- Final 1997 Standings
| Rank | Average | Team Name | Points | Played |
|---|---|---|---|---|
| 1 | 8.50 | L I Case | 17 | 2 |
| 2 | 8.40 | Livingston A | 42 | 5 |
| 3 | 8.00 | BBG's | 24 | 3 |
| 4 | 7.20 | Creole A | 36 | 5 |
| 5 | 6.50 | Westchester Red | 52 | 8 |
| 6 | 5.27 | Parsippany | 58 | 11 |
| 7 | 5.25 | Vincy's Digs | 21 | 4 |
| 8 | 4.50 | Eastern Athletic Club | 27 | 6 |
| 9 | 3.78 | Downstate A | 34 | 9 |
| 10 | 3.00 | Ricochet VBC | 12 | 4 |
| 11 | 3.00 | Fractal | 9 | 3 |
| 12 | 2.67 | High Voltage | 8 | 3 |
| 13 | 2.57 | Total Chaos | 18 | 7 |
| 14 | 2.25 | SAPA | 9 | 4 |
| 15 | 5.00 | CJ's*** | 5 | 1 |
| Rank | Average | Team Name | Points | Played |
|---|---|---|---|---|
| 1 | 10.33 | Strangers | 31 | 3 |
| 2 | 9.60 | Hudson Valley BB | 48 | 5 |
| 3 | 9.50 | American Turners NY | 38 | 4 |
| 4 | 9.00 | Viking Athletics Gold | 36 | 4 |
| 5 | 8.50 | Viking Athletics Red | 17 | 2 |
| 6 | 7.50 | Park Bench | 15 | 2 |
| 7 | 6.88 | Califon Beach | 55 | 8 |
| 8 | 6.75 | Horny Toads | 27 | 4 |
| 9 | 6.33 | NYCVB - Team V | 19 | 3 |
| 10 | 6.20 | NYCVB - Offshore Drilling | 62 | 10 |
| 11 | 5.90 | RVVC - Parsippany | 59 | 10 |
| 12 | 5.50 | Hightstown III | 22 | 4 |
| 13 | 5.33 | Aerial Raiders | 16 | 3 |
| 14 | 4.67 | BAP Power Authority | 14 | 3 |
| 15 | 4.50 | Axe | 36 | 8 |
| 16 | 4.00 | Stallions | 20 | 5 |
| 17 | 4.00 | Warren Butlers | 8 | 2 |
| 18 | 3.75 | Major League Fitness II | 15 | 4 |
| 19 | 3.67 | Hey BB | 22 | 6 |
| 20 | 3.67 | RVVC - Sports Action | 11 | 3 |
| 21 | 3.36 | NJVA | 37 | 11 |
| 22 | 3.33 | Court Jesters | 20 | 6 |
| 23 | 3.17 | TEVBC - Shooters | 19 | 6 |
| 24 | 3.13 | D.O.A. | 25 | 8 |
| 25 | 3.00 | TEVBC - Young Guns | 12 | 4 |
| 26 | 3.00 | RPI - Black | 9 | 3 |
| 27 | 2.83 | Downstate BB | 17 | 6 |
| 28 | 2.75 | Warren Six Pak Masters | 11 | 4 |
| 29 | 2.50 | PowerZone - Iguana | 5 | 2 |
| 30 | 2.29 | Brute Force | 16 | 7 |
| 31 | 3.00 | NYCVB - Tsunami*** | 3 | 1 |
| 32 | 2.00 | No D*** | 2 | 1 |
Women's BB
- Final 1997 Standings
| Rank | Average | Team Name | Points | Played |
|---|---|---|---|---|
| 1 | 7.38 | Westchester Blue | 59 | 8 |
| 2 | 7.00 | Beach Bums | 77 | 11 |
| 3 | 6.90 | RVVC - Now What | 69 | 10 |
| 4 | 6.75 | Crossroads - Boulevard | 54 | 8 |
| 5 | 5.75 | Parsippany Masters | 23 | 4 |
| 6 | 5.67 | Downstate BB | 51 | 9 |
| 7 | 5.00 | Livingston III | 45 | 9 |
| 8 | 4.50 | Crossroads - Nomads | 9 | 2 |
| 9 | 4.33 | Vikings | 13 | 3 |
| 10 | 4.20 | Sports Section | 21 | 5 |
| 11 | 3.75 | My Fault | 15 | 4 |
| 12 | 3.67 | Synchronicity | 22 | 6 |
| 13 | 3.25 | TGIS - Danbury | 13 | 4 |
| 14 | 3.00 | Serve Ace A | 24 | 8 |
| 15 | 2.83 | TEVBC - Rassig | 17 | 6 |
| 16 | 2.75 | Ukrainian Sitch | 11 | 4 |
| 17 | 2.67 | Hey BB | 8 | 3 |
| 18 | 2.67 | Quantum Leapers | 8 | 3 |
| 19 | 2.25 | TEVBC - Team Extreme BB | 9 | 4 |
| 10 | 2.00 | Diggin' It | 6 | 3 |
| 21 | 2.00 | Quantum Leapers II* | 2 | 1 |
Men's B
- Final 1997 Standings
| Rank | Average | Team Name | Points | Played |
|---|---|---|---|---|
| 1 | 9.00 | Peligro Sports | 27 | 3 |
| 2 | 7.25 | Estos | 29 | 4 |
| 3 | 6.50 | Deer Path | 52 | 8 |
| 4 | 6.25 | Hey | 25 | 4 |
| 5 | 6.00 | Warren Six Pak | 12 | 2 |
| 6 | 5.40 | Quicksand II | 27 | 5 |
| 7 | 5.40 | Union VBC | 27 | 5 |
| 8 | 5.00 | BAP Go Bears | 10 | 2 |
| 9 | 4.60 | Stateline | 23 | 5 |
| 10 | 4.00 | PowerZone - Kaizen | 24 | 6 |
| 11 | 4.00 | Ridgewood | 12 | 3 |
| 12 | 3.71 | TEVBC - Team Extreme | 26 | 7 |
| 13 | 3.63 | Quicksand I | 29 | 8 |
| 14 | 3.57 | RVVC - Storm | 25 | 7 |
| 15 | 3.00 | Logicat | 6 | 2 |
| 16 | 2.50 | RVVC - Six Pak | 10 | 4 |
| 17 | 2.00 | West Point Prep I | 4 | 2 |
| 18 | 2.00 | West Point Prep II | 4 | 2 |
| 19 | 1.50 | RVVC - Power Snake | 3 | 2 |
| 20 | 2.00 | American Turners NY* | 2 | 1 |
| 21 | 2.00 | Bronx VBC* | 2 | 1 |
Women's B
- Final 1997 Standings
| Rank | Average | Team Name | Points | Played |
|---|---|---|---|---|
| 1 | 8.80 | RVVC - Swing Shift | 44 | 5 |
| 2 | 8.14 | PowerZone - Twilight Zone | 57 | 7 |
| 3 | 7.25 | Ensemble Teal | 58 | 8 |
| 4 | 5.71 | PowerZone - Set Me | 40 | 7 |
| 5 | 5.50 | RVVC - Absolut | 22 | 4 |
| 6 | 5.00 | Dig This | 25 | 5 |
| 7 | 4.86 | RVVC - Team Evil | 34 | 7 |
| 8 | 4.00 | TEVBC - Team Extreme B | 12 | 3 |
| 9 | 3.50 | Kean College | 7 | 2 |
| 10 | 3.00 | Sunoco | 15 | 5 |
| 11 | 2.83 | Livingston B | 17 | 6 |
| 12 | 2.83 | RVVC - Shooters | 17 | 6 |
| 13 | 2.50 | Ensemble Purple | 20 | 8 |
| 14 | 2.00 | Livingston - Joy of Sets | 8 | 4 |