| Men's A - Final | Ttl Pts | Trn. | Avg. |
|
| Ukrainian Sitch | 156 | 5 | 31.2 |
| Big Willy's | 140 | 5 | 28.0 |
| Hightstown I | 118 | 5 | 23.6 |
| Eastern Athletic Masters | 79 | 4 | 19.75 |
| No Radio | 91 | 5 | 18.2 |
| Hudson Valley | 86 | 5 | 17.2 |
| Suave | 84 | 5 | 16.8 |
| New Paltz | 80 | 5 | 16.0 |
| Hightstown II | 70 | 5 | 14.0 |
| Edge | 23 | 2 | 11.5 |
| Eastern Athletic Club | 43 | 5 | 8.6 |
| Northshore VBC | 41 | 5 | 8.2 |
| Duro Maet | 36 | 5 | 7.2 |
| Reizinhos | 31 | 5 | 6.2 |
| Ramada Sixpak | 22 | 4 | 5.5 |
| NY Power Authority | 19 | 4 | 4.75 |
| Raritan Valley A | 17 | 5 | 3.4 |
| American Turners | 5 | 2 | 2.5 |
| Downstate VBC | 12 | 5 | 2.4 |
| Park Slope Aces | 10 | 5 | 2.0 |
| USB Club Volleyball | 6 | 4 | 1.5 |
| Six Piece Chicken Dinner | 3 | 4 | 0.75 |
| Teams that have only played one tournanament are not eligible for Regionals: |
| All Star | 10 | 1 | 10.0 |
| East End A | 0 | 1 | 0.0 |
| Warren VBC | 2 | 1 | 2.0 |
|
| Women's A - Final | Tot. Pts. | Trn. | Avg. |
|
| Creole AA | 117 | 3 | 39 |
| Livingston A | 172 | 5 | 34.4 |
| Team Evian I | 135 | 5 | 27.0 |
| Dominicana | 102 | 4 | 25.5 |
| Gargoyles | 46 | 2 | 23.0 |
| Downstate A | 84 | 5 | 16.8 |
| L I Case | 81 | 5 | 16.2 |
| Creole A | 80 | 5 | 16.0 |
| BBG's | 77 | 5 | 15.4 |
| Gemini | 45 | 5 | 9.0 |
| Westchester Red | 43 | 5 | 8.6 |
| Maet | 23 | 5 | 4.6 |
| Big Apple Unplugged | 6 | 2 | 3.0 |
| New Paltz Hawks | 5 | 2 | 2.5 |
| Team V League | 12 | 5 | 2.4 |
| Bergen A | 7 | 4 | 1.75 |
| Gretchyn's Club | 3 | 2 | 1.5 |
| Westchester Blue | 3 | 3 | 1.0 |
| Domino's | 2 | 2 | 1.0 |
| Arizona | 1 | 2 | 0.5 |
| Teams that have only played one tournanament are not eligible for Regionals: |
| Bombardment | 12 | 1 | 12.0 |
| Crystal | 3 | 1 | 3.0 |
| Golddiggers | 10 | 1 | 10.0 |
| Hofstra University | 9 | 1 | 9.0 |
| SAPA Women | 1 | 1 | 1.0 |
| Set Me | 8 | 1 | 8.0 |
| Seton Hall | 8 | 1 | 8.0 |
| Vassar College | 1 | 1 | 1.0 |
|