Adults: 1996 Regional Results
Congratulations to the Garden Empire Volleyball Association's 1996 Adult Regional Champions!
Men's Open
Pol-Am def. Vol Event Creole; 15-7, 13-15, 15-9, 12-15, 15-13
Men's A
No Radio def. Big Willy's; 9-15, 15-13, 15-6
MVP - Soren Juul
Women's A
Team Evian def. L I Case; xx-xx, xx-xx
MVP - Juliet Miller
Men's BB
Parsippany def. Horny Toads; 16-14, 13-15, 15-5
MVP - Rich Malin
Women's BB
Sports Section def. Parsippany; 15-7, 13-15, 15-10
MVP - Deneen Murawinski
Men's B
Union I def. Killer Instinct II; 15-13, 15-6
MVP - Tom Carney
Women's B
RVVC - Swing Shift def. Ensemble - Teal; 15-9, 15-6
MVP - Karan Sorenson
Boys 18 & Under
L I Black def. North Shore; 15-10, 12-15, 16-14
Boys 16 & Under
L I Black def. Warren; xx-xx, xx-xx, xx-xx
Pool Results
Men's A
| Pool One |
| Ukrainian Sitch | 7-1 |
| New Paltz | 5-3* |
| Edge | 1-7 |
| Downstate VBC | 5-3* |
| Park Slope Aces | 2-6 |
| * New Paltz won playoff. |
| Pool Two |
| Big Willy's | 8-1 |
| Suave | 4-5 |
| Eastern Athletic Club | 5-4 |
| RVVC - Mistic | 1-8 |
| Pool Three |
| Hightstown I | 7-2 |
| Hudson Valley | 4-5 |
| Northshore VBC | 6-3 |
| N Y Power Authority | 1-8 |
| Pool Four |
| EAC Masters | 6-3 |
| No Radio | 7-2 |
| Duro Maet | 4-5 |
| Reizinhos | 1-8 |
Men's BB
| Pool One |
| Offshore Drilling | 8-1 |
| Young Guns | 5-4* |
| Court Jesters | 5-4* |
| N Y B D | 0-9 |
| *Court Jesters won playoff. |
| Pool Two |
| Axe | 7-1 |
| Tsunami | 4-4 |
| Nest | 3-5 |
| Downstate | 5-3 |
| Keepa Keepa | 1-7 |
| Pool Three |
| Hightstown Lions | 9-0 |
| American Turners | 6-3 |
| New York Aliens | 1-8 |
| HEY BB II | 2-7 |
| Pool Four |
| Horny Toads | 9-0 |
| Califon Beach | 4-5 |
| HEY BB I | 3-6 |
| Team V | 2-7 |
| Pool Five |
| Parsippany | 9-0 |
| Doomsday | 6-3 |
| Edge | 3-6 |
| True World Order | 0-9 |
Men's B
| Pool One |
| Union I | 8-1 |
| Killer Instinct I | 2-7 |
| RVVC - Six Pak | 5-4 |
| Vintage Aces | 3-6 |
| Pool Two |
| Killer Instinct II | 8-1 |
| Sunblock PF0 | 6-3 |
| Highlife VBC | 0-9 |
| RVVC - Sea Bob | 4-5 |
| Pool Three |
| Stateline VBC | 7-2 |
| Deerpath | 5-4 |
| Ridgewood | 6-3 |
| Quicksand II | 0-9 |
| Pool Four |
| Quicksand I | 6-3 |
| HEY B | 3-6 |
| Team Extreme | 6-3 |
| Wassup | 3-6 |
|
Women's A
| Pool One |
| Livingston A | 7-2 |
| Creole A | 5-4 |
| BBG's | 6-3 |
| New Paltz Hawks | 0-9 |
| Pool Two |
| Team Evian | 6-3 |
| L I Case | 7-2 |
| Gemini | 5-4 |
| Big Apple Unplugged | 0-9 |
| Pool Three |
| Dominicanas | 6-3 |
| Downstate A | 3-6 |
| Maet | 5-4* |
| Westchester Red | 5-4* |
| *Westchester Red won playoff. |
Women's BB
| Pool One |
| Parsippany | 7-1 |
| Downstate BB | 5-3* |
| East | 5-3* |
| Synchronicity | 0-8 |
| Original Looney Tunes | 3-5 |
| *Downstate BB won playoff. |
| Pool Two |
| Quantum Leapers | 7-1 |
| TGIS Danbury | 4-4 |
| RVVC - Now What | 5-3 |
| Serve Ace A | 2-6 |
| Creole BB | 2-6 |
| Pool Three |
| Sports Section | 7-1 |
| Livingston III | 6-2 |
| My Fault | 2-6 |
| N Y Volleyball | 4-4 |
| HEY BB | 1-7 |
Women's B
| Pool One |
| RVVC - Swing Shift | 8-1 |
| Ensemble - Purple | 6-3 |
| Team Extreme | 4-5 |
| RVVC - Sea Bob | 0-9 |
| Pool Two |
| Ensemble - Teal | 8-1 |
| Set Me | 6-3 |
| Livingston B | 3-6 |
| RVVC - Team Evil | 1-8 |
|