Last modified on 10-09-2007.
Adults: 2006-07 Team Standings
[Tournament Results] [Seeding System] [2005-06 Standings]
As an service to our membership, GEVA includes your team's total wins and losses from POOL PLAY in our seedings. We believe that this data will help better represent how each team has performed at our tournaments throughout the season.
GEVA's tournament results and seedings are maintained and tabulated by Dwight Walles. If you feel that there is a discrepancy in your team's seeding, please contact Dwight Walles. Please provide the team name and what you think the discrepancy may be.
[Women's AA/A] [Men's BB] [Women's BB] [Men's B] [Women's B]
|
Men's AA/A FINAL STANDINGS |
||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Bameso | 9 | 9 | 1 | 6 | 3 |
| 2 | CVBC - Creole Red | 8.75 | 35 | 4 | 27 | 6 |
| 3 | CVBC - Creole Blue | 6 | 42 | 7 | 47 | 14 |
| 4 | Sol Power | 5.667 | 17 | 3 | 16 | 8 |
| 5 | WVBC - Big Willy's | 4.333 | 13 | 3 | 15 | 11 |
| 6 | Hack Fu | 4 | 8 | 2 | 11 | 6 |
| 7 | CVBC - Creole Black | 3.25 | 13 | 4 | 19 | 15 |
| 8 | Brick City | 3 | 9 | 3 | 12 | 13 |
| 9 | NSVBC - North Shore Gold | 2.833 | 17 | 6 | 27 | 25 |
| 10 | HES | 1.833 | 11 | 6 | 14 | 36 |
Comments on tournament results and/or team standings should go to Dwight Walles. Comments can also go or to your GEVA representative Don Sachau.
[Top of Page] [Men's AA/A] [Men's BB] [Women's BB] [Men's B] [Women's B]
|
Women's AA/A FINAL STANDINGS |
||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | NSVBC - North Shore Gold | 7.333 | 44 | 6 | 49 | 3 |
| 2 | DAC - Team Kaepa | 5.75 | 23 | 4 | 27 | 5 |
| 3 | L I Premiere | 3.667 | 22 | 6 | 31 | 22 |
| 4 | NYC - Young Guns | 3.333 | 20 | 6 | 22 | 30 |
| 5 | CVBC - Creole | 3 | 3 | 1 | 3 | 5 |
| 6 | Wild Out 22-1 | 3 | 3 | 1 | 3 | 5 |
| 7 | TSVBC - Shore Thing | 2.6 | 13 | 5 | 18 | 30 |
| 8 | Smashers | 2 | 6 | 3 | 13 | 19 |
| 9 | Cut-Shot Crew | 1.667 | 5 | 3 | 11 | 21 |
Comments on tournament results and/or team standings should go to Dwight Walles. Comments can also go to your GEVA representative Crystal Jewel Akens.
[Top of Page] [Men's AA/A] [Women's AA/A] [Women's BB] [Men's B] [Women's B]
|
Men's BB FINAL STANDINGS |
||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Moca | 8.857 | 62 | 7 | 42 | 19 |
| 2 | WVBC - No Clue | 7 | 35 | 5 | 31 | 9 |
| 3 | PowerZone - Ugly Ball | 5.6 | 28 | 5 | 30 | 11 |
| 4 | CL - Suave | 5.333 | 32 | 6 | 37 | 16 |
| 5 | Resistencia Enersys VB | 4 | 24 | 6 | 30 | 23 |
| 6 | MVBC - Metropolis | 3.917 | 47 | 12 | 55 | 51 |
| 7 | WVBC - H2O Velocity Blue | 3.3 | 33 | 10 | 45 | 42 |
| 8 | NY Sideout | 3.286 | 23 | 7 | 34 | 26 |
| 9 | Cruthik | 3.25 | 26 | 8 | 31 | 35 |
| 10 | BAP - Nemesis | 3 | 12 | 4 | 18 | 14 |
| 11 | Wally's # | 3 | 9 | 3 | 13 | 14 |
| 12 | NSVBC - North Shore Black | 2.833 | 17 | 6 | 25 | 28 |
| 13 | Strangers | 2.4 | 12 | 5 | 18 | 25 |
| 14 | PowerZone - Flockless | 2 | 8 | 4 | 13 | 23 |
| 15 | CL - Heavy Hitters | 1.75 | 7 | 4 | 12 | 22 |
| 16 | Fubar* | 1.6 | 8 | 5 | 10 | 31 | These teams are not eligible to play in the Regionals. |
| N/A | Estos | 8 | 24 | 3 | 21 | 4 |
| N/A | Dysfunctional Tendencies | 6.667 | 20 | 3 | 17 | 8 |
| N/A | WVBC - H2O Velocity Black | 4 | 8 | 2 | 10 | 7 |
| N/A | WVBC - Warren Six Pak | 3 | 3 | 1 | 4 | 4 |
| N/A | American Turners Club | 2.333 | 7 | 3 | 9 | 15 |
| N/A | NY Spikers | 1.667 | 5 | 3 | 5 | 20 |
| N/A | FDNY | 1.5 | 3 | 2 | 3 | 13 |
| N/A | Kursa | 1 | 3 | 3 | 1 | 24 |
* These teams played in the non-qualified trn. of 12/17/06 @ Warren.
# Moved down from A.
Comments on tournament results and/or team standings should go to Dwight Walles. Comments can also go to your GEVA representative Bart Blair.
[Top of Page] [Men's AA/A] [Women's AA/A] [Men's BB] [Men's B] [Women's B]
|
Women's BB FINAL STANDINGS | ||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Candela | 5.714 | 40 | 7 | 45 | 12 |
| 2 | TAFKAB | 5.667 | 34 | 6 | 34 | 15 |
| 3 | MVBC - Metropolis Blue @ | 5.6 | 56 | 10 | 61 | 20 |
| 4 | PowerZone - Pain Killers | 5.6 | 56 | 10 | 60 | 23 |
| 5 | NYC - Mix | 5.2 | 26 | 5 | 29 | 13 |
| 6 | MVBC - Posers | 4.6 | 23 | 5 | 26 | 16 |
| 7 | TSVBC - Case * | 9.5 | 19 | 2 | 14 | 3 |
| 8 | Your Worst Nightmare | 4.6 | 23 | 5 | 26 | 15 |
| 9 | LVBC - Orange Crush @ | 4.125 | 33 | 8 | 39 | 26 |
| 10 | DVBC - Downstate | 4 | 40 | 10 | 51 | 32 |
| 11 | LVBC - Body Shots | 3.625 | 29 | 8 | 36 | 31 |
| 12 | Kapow - Just Wanna Play | 3.143 | 22 | 7 | 27 | 31 |
| 13 | Rockland VBC | 3 | 18 | 6 | 25 | 24 |
| 14 | NYC - Elite | 2.875 | 23 | 8 | 25 | 41 |
| 15 | LVBC - Primo's | 2.5 | 10 | 4 | 14 | 19 |
| 16 | Aces | 2 | 12 | 6 | 16 | 34 |
| 17 | DVBC - Downstate Too @ | 1.75 | 14 | 8 | 19 | 47 |
| 18 | Kapow - Vikings @ | 2.333 | 7 | 3 | 9 | 16 |
| These teams are not eligible to play in the Regionals. | ||||||
| N/A | NSVBC - North Shore Black | 6.5 | 13 | 2 | 12 | 4 |
| N/A | NYC - Blasians | 6.5 | 13 | 2 | 10 | 6 |
| N/A | NSVBC - North Shore Red | 4 | 8 | 2 | 10 | 6 |
| N/A | NYC - Hunter Chix | 1.333 | 4 | 3 | 1 | 23 |
* Moved down from A. Placed in 67th percentile.
@ These teams played in the non-qualified trn. of 04/07/07 @ Heritage JHS.
Comments on tournament results and/or team standings should go to Dwight Walles. Comments can also go to your GEVA representative Marina Ciotti.
[Top of Page] [Men's AA/A] [Women's AA/A] [Men's BB] [Women's BB] [Women's B]
|
Men's B FINAL STANDINGS | ||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Rahi V-Club | 7.6 | 38 | 5 | 31 | 12 |
| 2 | BAP - Attack | 6.667 | 40 | 6 | 32 | 19 |
| 3 | SL - The Mutts | 5.4 | 27 | 5 | 30 | 13 |
| 4 | SL - Entourage | 5.4 | 27 | 5 | 29 | 14 |
| 5 | PowerZone - Knuckle Up | 4.857 | 34 | 7 | 38 | 22 |
| 6 | LI Elite | 3.667 | 22 | 6 | 30 | 23 |
| 7 | PowerZone - 4 Too Many | 3.25 | 13 | 4 | 20 | 16 |
| 8 | Kapow - Just Play | 3.2 | 16 | 5 | 24 | 21 |
| 9 | SL - Bushwood Country Club | 3 | 15 | 5 | 26 | 20 |
| 10 | PowerZone - Wart Hogs | 1.833 | 11 | 6 | 15 | 36 |
| 11 | SL - Late Comers | 1.167 | 7 | 6 | 8 | 43 |
| These teams are not eligible to play in the Regionals. | ||||||
| N/A | BAP - Ice | 4 | 4 | 1 | 6 | 2 |
| N/A | Heimlich Manuever | 2 | 6 | 3 | 9 | 17 |
Comments on tournament results and/or team standings should go to Dwight Walles. Comments can also go to your GEVA representative Roman Adrianowycz.
[Top of Page] [Men's AA/A] [Women's AA/A] [Men's BB] [Women's BB] [Men's B]
|
Women's B
FINAL STANDINGS | ||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Verge | 9.5 | 38 | 4 | 27 | 6 |
| 2 | PowerZone - Right Stuff | 6.423 | 45 | 7 | 53 | 8 |
| 3 | S&G - Grunt * | 6 | 12 | 2 | 15 | 6 |
| 4 | Jersey Tomatoes * | 4.5 | 36 | 8 | 48 | 21 |
| 5 | LVBC - Vertical Limit * | 2.667 | 8 | 3 | 16 | 13 |
| 6 | PowerZone - Get Over It | 2.5 | 20 | 8 | 29 | 39 |
| 7 | PowerZone - Penguins in the Limelight * | 2.333 | 7 | 3 | 12 | 14 |
| 8 | Ensemble | 1.857 | 13 | 7 | 18 | 43 |
| 9 | LVBC - Net Assets | 1 | 4 | 4 | 0 | 36 |
| These teams currently are not eligible to play in the Regionals. | ||||||
| N/A | S&G - SMAC | 3.333 | 10 | 3 | 14 | 11 |
| N/A | Lucky 7 | 2 | 2 | 1 | 2 | 6 |
* These teams played in several non-qualified trns. this season.
Comments on tournament results and/or team standings should go to Dwight Walles. Comments can also go to your GEVA representative Joanne Stoy.
[Top of Page]
[Men's AA/A]
[Women's AA/A]
[Men's BB]
[Women's BB]
[Men's B]
[Women's B]
[Tournament Results]
[2005-06 Standings]