Last modified on 09-26-2007.
Adults: 2005-06 Team Standings
[2005-06 Results]
[2006-07 Standings]
[2004-2005 Standings]
[ Women's AA/A]
[Men's BB]
[Women's BB]
[Men's B]
[Women's B]
| Men's AA/A | ||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | CBA - Creole Red | 8.25 | 33 | 4 | 28 | 4 |
| 2 | Stellar | 8 | 16 | 2 | 12 | 8 |
| 3 | WVA - Big Willy's | 5 | 16 | 3 | 18 | 8 |
| 4 | NSVBC - Dysfunctional Tendencies | 4.667 | 14 | 3 | 19 | 5 |
| 5 | Los Mitch Kalickos | 4 | 12 | 3 | 13 | 11 |
| 6 | WVA - Bar A | 4 | 23 | 6 | 27 | 22 |
| 7 | CBA - Creole Blue | 3.6 | 18 | 5 | 23 | 19 |
| 8 | Brick City | 4 | 18 | 5 | 20 | 22 |
| 9 | MVBC - Metropolis | 3.375 | 27 | 8 | 31 | 34 |
| 10 | NSVBC - Northshore Gold | 3 | 13 | 4 | 15 | 17 |
| 11 | HES | 2.5 | 10 | 4 | 10 | 20 |
| 12 | Smashers | 1 | 2 | 2 | 2 | 14 |
[Top of Page] [Men's AA/A] [Men's BB] [Women's BB] [Men's B] [Women's B]
| Women's AA/A | ||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | NSVBC - Northshore Gold | 8.444 | 76 | 9 | 67 | 6 |
| 2 | CBA - Creole I | 5.833 | 35 | 6 | 42 | 8 |
| 3 | TVA - The Quota | 5.5 | 11 | 2 | 12 | 6 |
| 4 | LI Premiere | 3.875 | 31 | 8 | 35 | 34 |
| 5 | NYC - Young Guns | 3.778 | 34 | 9 | 38 | 36 |
| 6 | NSVBC - Northshore Black | 3.333 | 10 | 3 | 11 | 16 |
| 7 | Cut-Shot Crew | 3 | 15 | 5 | 21 | 22 |
| 8 | Velocity | 2.4 | 12 | 5 | 17 | 25 |
| 9 | Edifice | 2 | 10 | 5 | 14 | 27 |
| 10 | Smashers | 1.714 | 12 | 7 | 12 | 45 |
| 11 | MVBC - Metropolis Blue | 1.25 | 5 | 4 | 7 | 26 |
[Top of Page] [Men's AA/A] [Women's AA/A] [Women's BB] [Men's B] [Women's B]
| Men's BB | ||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | WVBC - Wally's | 6.556 | 59 | 9 | 53 | 20 |
| 2 | MOCA | 5.8 | 29 | 5 | 29 | 12 |
| 3 | WVA - H2O Velocity | 5.667 | 51 | 9 | 53 | 20 |
| 4 | BAP - Havoc | 5.667 | 34 | 6 | 34 | 15 |
| 5 | PowerZone - Rats | 5.4 | 27 | 5 | 27 | 13 |
| 6 | NSVBC - Northshore Black | 4.75 | 19 | 4 | 18 | 16 |
| 7 | CLVBC - Heavy Hitters | 4.571 | 32 | 7 | 35 | 23 |
| 8 | PowerZone - Ugly Ball | 4.5 | 18 | 4 | 21 | 11 |
| 9 | CLVBC - Izzle | 4.25 | 34 | 8 | 40 | 28 |
| 10 | MVBC - Balls In Your Face | 4 | 32 | 8 | 35 | 30 |
| 11 | No Flow | 3.75 | 15 | 4 | 15 | 17 |
| 12 | NY Sideout* | 3.333 | 10 | 3 | 14 | 11 |
| 13 | WVA - Warren Six Pak | 3.167 | 19 | 6 | 25 | 24 |
| 14 | PowerZone - Wolfpack | 3 | 30 | 10 | 34 | 47 |
| 15 | MVBC - Doomsday* | 3 | 9 | 3 | 15 | 10 |
| 16 | BAP - Attack | 2.6 | 13 | 5 | 20 | 22 |
| 17 | CLVBC - Eastern Block | 2.333 | 14 | 6 | 16 | 31 |
| 18 | CLVBC - Replacement Killers | 2.286 | 16 | 7 | 20 | 36 |
| 19 | WVA - Ragin Cajuns | 2.2 | 11 | 5 | 15 | 23 |
| 20 | SL - Bushwood Country Club | 1.5 | 9 | 6 | 14 | 33 |
| These teams were not eligible to play in the Regionals. | ||||||
| N/A | SFVBC - Next Generation | 8 | 16 | 2 | 14 | 2 |
| N/A | NY Outsiders | 4 | 8 | 2 | 9 | 8 |
| N/A | American Turners | 2.5 | 5 | 2 | 7 | 9 |
| N/A | BAP - Seven | 2 | 4 | 2 | 5 | 11 |
| N/A | Rockland Soldiers | 2 | 4 | 2 | 3 | 11 |
| N/A | CLVBC - Suave | 2 | 2 | 1 | 5 | 5 |
| N/A | Plainview | 1 | 3 | 3 | 1 | 24 |
| N/A | Unit One | 1 | 3 | 3 | 0 | 25 |
| N/A | Estos | 1 | 2 | 2 | 3 | 13 |
| N/A | Garden State Sixers | 1 | 2 | 2 | 1 | 13 |
* Played in the non-qualified trn. @ Queens College on 03-04-06.
[Top of Page] [Men's AA/A] [Women's AA/A] [Men's BB] [Men's B] [Women's B]
| Women's BB | ||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | TSVBC - Case | 7.714 | 54 | 7 | 46 | 12 |
| 2 | LVBC - Cubellis | 7.308 | 95 | 13 | 84 | 26 |
| 3 | TSVBC - Shore Thing* | 7 | 14 | 2 | 12 | 5 |
| 4 | TAFKAB | 6.2 | 25 | 4 | 22 | 11 |
| 5 | TSVBC - Rubb | 4.833 | 29 | 6 | 35 | 16 |
| 6 | Posers | 4.413 | 29 | 7 | 41 | 18 |
| 7 | Primo's | 4.4 | 22 | 5 | 25 | 15 |
| 8 | KVBC - Just Wanna Play | 4.375 | 35 | 8 | 46 | 22 |
| 9 | Rockland VBC | 4.333 | 26 | 6 | 28 | 23 |
| 10 | PowerZone - Limelight I | 4.222 | 38 | 9 | 46 | 27 |
| 11 | DVBC - Downstate | 3.9 | 39 | 10 | 48 | 35 |
| 12 | FUAAH | 3.5 | 21 | 6 | 23 | 27 |
| 13 | HRVBC - Rather Be On The Beach | 3 | 9 | 3 | 13 | 11 |
| 14 | PowerZone - Block Party | 2.8 | 28 | 10 | 39 | 46 |
| 15 | NYC - Elite | 2.6 | 13 | 5 | 22 | 20 |
| 16 | DVBC - Downstate Too | 1.857 | 13 | 7 | 19 | 39 |
| 17 | PowerZone - Limelight II | 1.714 | 12 | 7 | 18 | 39 |
| 18 | Aces | 1.667 | 15 | 9 | 14 | 60 |
| 19 | S&G - Grunt | 1.5 | 9 | 6 | 11 | 37 |
| 20 | LVBC - Vertical Limit | 1.4 | 7 | 5 | 4 | 37 |
| These teams were not eligible to play in the Regionals. | ||||||
| N/A | Whatever | 3 | 3 | 1 | 4 | 4 |
| N/A | MVBC - Jammin | 2.667 | 8 | 3 | 13 | 13 |
* Moved down from A.
[Top of Page] [Men's AA/A] [Women's AA/A] [Men's BB] [Women's BB] [Women's B]
| Men's B | ||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Lemonheads | 5.2 | 26 | 5 | 32 | 9 |
| 2 | Strangers | 4.8 | 24 | 5 | 30 | 15 |
| 3 | LIE Blue | 4.7 | 47 | 10 | 50 | 32 |
| 4 | PowerZone - 4 Too Many | 4.667 | 28 | 6 | 27 | 21 |
| 5 | BAP - Fear | 4.25 | 17 | 4 | 22 | 11 |
| 6 | PowerZone - Wreck-um | 3.333 | 20 | 6 | 31 | 25 |
| 7 | DVBC - Downstate | 3 | 12 | 4 | 20 | 16 |
| 8 | SL - Entourage | 2.833 | 17 | 6 | 25 | 26 |
| 9 | SL - Mayhem | 2.667 | 16 | 6 | 23 | 33 |
| These teams were not eligible to play in the Regionals. | ||||||
| N/A | SFVBC - Age Groups | 5 | 5 | 1 | 8 | 1 |
| N/A | Raptors | 4 | 8 | 2 | 12 | 6 |
| N/A | LIE Green | 4 | 4 | 1 | 5 | 3 |
| N/A | Hudson Valley | 2.5 | 5 | 2 | 9 | 9 |
| N/A | BAP - Invasion | 1 | 1 | 1 | 3 | 9 |
[Top of Page] [Men's AA/A] [Women's AA/A] [Men's BB] [Women's BB] [Men's B]
| Women's B | ||||||
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | PowerZone - Just Penguins | 6.6 | 33 | 5 | 34 | 10 |
| 2 | KVBC - Team Kabam Red | 6.429 | 45 | 7 | 43 | 14 |
| 3 | NYC Mix | 6.25 | 25 | 4 | 28 | 7 |
| 4 | PowerZone - Sandstorm | 5.168 | 31 | 6 | 32 | 20 |
| 5 | Candela* | 10* | 10* | 1* | 7 | 2 |
| 6 | PowerZone - Jersey Tomatoes | 4.833 | 58 | 12 | 73 | 33 |
| 7 | KVBC - Team Kabam Blue | 3.875 | 31 | 8 | 41 | 28 |
| 8 | PowerZone - Right Stuff | 3.6 | 36 | 10 | 42 | 46 |
| 9 | HRVBC - Stacked Deck | 3.5 | 21 | 6 | 27 | 20 |
| 10 | Lucky 7* | 3* | 3* | 1* | 4 | 4 |
| 11 | S&G - Grunt | 2.5 | 10 | 4 | 16 | 18 |
| 12 | PowerZone - Get Over It | 2.417 | 29 | 12 | 49 | 58 |
| 13 | Ensemble | 1.727 | 19 | 11 | 31 | 63 |
| These teams were not eligible to play in the Regionals. | ||||||
| N/A | KVBC - Power Rangers | 1.5 | 3 | 2 | 5 | 12 |
| N/A | LVBC - Livingston B | 1.333 | 4 | 3 | 3 | 23 |
| N/A | LVBC - Net Assets | 1 | 3 | 3 | 2 | 26 |
| N/A | She Got Game | 1 | 1 | 1 | 1 | 7 |
* Moved from BB. Eligible to play B Regionals.
[Top of Page]
[Men's AA/A]
[Women's AA/A]
[Men's BB]
[Women's BB]
[Men's B]
[Women's B]
[2005-06 Results]
[2006-07 Standings]
[2004-05 Standings]
Last updated -- 20 April 2006