Last modified on 03-05-2007.
Adults: 2001-02 Team Standings
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Peligro Blue | 10 | 20 | 2 | 14 | 2 |
| 2 | NSCVC - Northshore | 7 | 21 | 3* | 17 | 8 |
| 3 | ML - Sepor | 5 | 10 | 2* | 11 | 5 |
| 4 | NYCBA - Creole A | 5 | 5 | 1* | 5 | 3 |
| 5 | Big Willy's | 4.5 | 9 | 2* | 11 | 6 |
| 6 | L I Power | 4.5 | 9 | 2 | 6 | 10 |
| 7 | Peligro Red | 2.67 | 8 | 3 | 7 | 17 |
[ Top of Page || Men's A/AA || Women's A/AA || Men's BB || Women's BB || Men's B || Women's B ]
Women's A/AA
- FINAL STANDINGS
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | NYCBA - Creole I | 8.67 | 52 | 6 | 43 | 6 |
| 2 | NYNJ A | 6.75 | 27 | 4 | 24 | 9 |
| 3 | NYCBA - Creole II | 6.5 | 36 | 4 | 24 | 9 |
| 4 | EAC - Got Gym | 6 | 36 | 6 | 29 | 20 |
| 5 | SSVBC - L I United | 5.8 | 29 | 5 | 28 | 15 |
| 7 | SVC - Smack Attack | 3.75 | 15 | 4 | 16 | 16 |
| 8 | GC - Beach Bums | 3.67 | 11 | 3 | 9 | 14 |
| 9 | American Turners NY | 2.83 | 17 | 6 | 16 | 32 |
| 10 | NYVB | 2.5 | 10 | 4 | 11 | 25 |
| 11 | LVBC - Darlington | 2.5 | 10 | 4 | 8 | 23 |
| 12 | Ruffnecks | 2 | 8 | 4 | 3 | 31 |
| This team is not eligible to play in Regionals | ||||||
| 6 | L I United | 5.5 | 11 | 2 | 14 | 5 |
[ Top of Page || Men's A/AA || Women's A/AA || Men's BB || Women's BB || Men's B || Women's B ]
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Dysfunctional Tendencies | 9.333 | 56 | 6 | 35 | 12 |
| 2 | Flying Fish | 7.667 | 46 | 6 | 34 | 13 |
| 3 | NYCBA - Strangers | 7.5 | 30 | 4 | 25 | 8 |
| 4 | Fairfield BB | 7.4 | 37 | 5 | 28 | 12 |
| 5 | ML - Deuce | 7 | 63 | 9 | 50 | 20 |
| 6 | NSCVB - Parsippany | 6.75 | 27 | 4 | 22 | 9 |
| 7 | Bulldogs | 6.625 | 53 | 8 | 43 | 24 |
| 8 | Aerial Raiders | 5.75 | 23 | 4 | 18 | 12 |
| 9 | Balzout | 5 | 20 | 4 | 18 | 13 |
| 10 | Tool | 4.25 | 17 | 4 | 18 | 16 |
| 11 | Kaboom I | 4.167 | 50 | 12 | 47 | 46 |
| 12 | Metropolis | 4 | 20 | 5 | 19 | 21 |
| 13 | NYC Sideout | 4 | 16 | 4 | 13 | 13 |
| 14 | CL151 - Aces | 3.75 | 15 | 4 | 13 | 20 |
| 15 | BAP Dragons | 3.6 | 18 | 5 | 19 | 22 |
| 16 | HVBC - Chaos | 3.5 | 21 | 6 | 20 | 28 |
| 17 | American Turners NY | 3.5 | 14 | 4 | 14 | 15 |
| 18 | JCC - J C Crew | 3.5 | 14 | 4 | 13 | 20 |
| 19 | NYC VB | 3 | 15 | 5 | 14 | 28 |
| 20 | Duff's | 2.857 | 20 | 7 | 10 | 43 |
| 21 | Tool II | 2.8 | 14 | 5 | 13 | 25 |
| 22 | WVBC - Butlers | 2.75 | 11 | 4 | 7 | 21 |
| 23 | Garden State Sixers | 2.143 | 15 | 7 | 6 | 44 |
| These teams are not eligible to play in Regionals | ||||||
| N/A | Courvoisier | 7 | 7 | 1 | 5 | 1 |
| N/A | Goodfellas | 6.33 | 19 | 3 | 21 | 4 |
| N/A | Sho' Nuf | 5 | 10 | 2 | 9 | 7 |
| N/A | Balls In Your Face | 5 | 5 | 1 | 3 | 3 |
| N/A | CL151 - Springboard | 4 | 8 | 2 | 8 | 9 |
| N/A | No Flow | 4 | 8 | 2 | 5 | 9 |
| N/A | Suave | 3.5 | 7 | 2 | 7 | 9 |
| N/A | Bergen VBC | 2 | 2 | 1 | 0 | 6 |
[ Top of Page || Men's A/AA || Women's A/AA || Men's BB || Women's BB || Men's B || Women's B ]
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Kapow | 6.714 | 47 | 7 | 42 | 18 |
| 2 | GC - Shore Thing | 6.625 | 53 | 8 | 44 | 24 |
| 3 | Downstate VBC | 6.556 | 59 | 9 | 53 | 24 |
| 4 | PowerZone - Bad Penguins | 6.5 | 52 | 8 | 44 | 21 |
| 5 | LVBC - Mad Gab | 6.416 | 77 | 12 | 72 | 28 |
| 6 | SVBC - Synchronicity | 5.375 | 43 | 8 | 39 | 31 |
| 7 | SVBC - Vikings | 4.833 | 29 | 6 | 29 | 21 |
| 8 | Gretchyn's Team | 4.667 | 28 | 6 | 25 | 26 |
| 9 | TAFKAB | 4.4 | 22 | 5 | 23 | 18 |
| 10 | PowerZone - Limelight I | 3.667 | 33 | 9 | 36 | 41 |
| 11 | SVC - Rally Smack Down | 3.333 | 20 | 6 | 18 | 30 |
| 12 | PowerZone - Parsippany | 3.333 | 10 | 3 | 8 | 17 |
| 13 | GC - Cracker Jax | 3 | 30 | 10 | 29 | 54 |
| 14 | SVC - NJVA | 2.778 | 25 | 9 | 28 | 47 |
| 15 | Westchester BB | 2.167 | 13 | 6 | 6 | 44 |
| This team is not eligible to play in Regionals | ||||||
| N/A | All Over The Place | 3.5 | 7 | 2 | 7 | 9 |
[ Top of Page || Men's A/AA || Women's A/AA || Men's BB || Women's BB || Men's B || Women's B ]
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | CL151 - Lemonheads | 9.4 | 47 | 5 | 29 | 12 |
| 2 | NJVA | 7.75 | 31 | 4 | 25 | 10 |
| 3 | BAP - Twisted | 7.5 | 30 | 4 | 24 | 9 |
| 4 | Fresh Kill | 6.5 | 26 | 4 | 20 | 13 |
| 5 | PowerZone - Rats | 6.4 | 32 | 5 | 30 | 12 |
| 6 | Kaboom DQ | 5.857 | 41 | 7 | 43 | 19 |
| 7 | Strangers II | 5.429 | 38 | 7 | 41 | 20 |
| 8 | Estos | 5.4 | 27 | 5 | 24 | 16 |
| 9 | Spike League | 5.333 | 48 | 9 | 44 | 33 |
| 10 | Green Wave | 5.2 | 26 | 5 | 28 | 15 |
| 11 | PowerZone - Painkillers | 5 | 30 | 6 | 26 | 22 |
| 12 | PowerZone - Force | 4.5 | 27 | 6 | 26 | 26 |
| 13 | PowerZone - Redrum | 4.33 | 26 | 6 | 25 | 28 |
| 14 | DVBC - Downstate | 3.8 | 19 | 5 | 18 | 24 |
| 15 | MR - Omega | 3.25 | 13 | 4 | 11 | 22 |
| 16 | DVBC - Hawks | 3.143 | 22 | 7 | 21 | 37 |
| 17 | PowerZone - Stateline | 3 | 15 | 5 | 16 | 26 |
| 18 | BAP - Krazy | 2.75 | 11 | 4 | 10 | 24 |
| 19 | Outlanders | 2.4 | 12 | 5 | 5 | 36 |
| 20 | WVBC - Green | 2.25 | 9 | 4 | 5 | 28 |
| These teams are not eligible to play in Regionals | ||||||
| N/A | WVBC - Six Pak | 4 | 8 | 2 | 9 | 7 |
| N/A | RVVC | 3.67 | 11 | 3 | 10 | 14 |
| N/A | BNL | 3.33 | 10 | 3 | 10 | 15 |
| N/A | Fairfield VBC | 3 | 6 | 2 | 7 | 11 |
| N/A | WVBC - Kursa | 3 | 3 | 1 | 1 | 7 |
| N/A | MIC | 2 | 2 | 1 | 1 | 8 |
| N/A | MR - Made In Heaven | 2 | 2 | 1 | 0 | 8 |
| N/A | Rocky's Roofing | 2 | 2 | 1 | 0 | 8 |
[ Top of Page || Men's A/AA || Women's A/AA || Men's BB || Women's BB || Men's B || Women's B ]
| Place | Team Name | Average Points | Total Points | Tournaments Played | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | Rockland | 6.625 | 53 | 8 | 47 | 23 |
| 2 | PowerZone - Limelight II | 6.6 | 66 | 10 | 59 | 25 |
| 3 | Ensemble Jazz | 6.25 | 50 | 8 | 42 | 25 |
| 4 | PowerZone - Jam It | 5.857 | 41 | 7 | 45 | 16 |
| 5 | Ensemble Rock | 5.4 | 54 | 10 | 60 | 27 |
| 6 | STC - SMAC | 5.4 | 27 | 5 | 29 | 14 |
| 7 | PowerZone - Splat | 5 | 40 | 8 | 33 | 36 |
| 8 | TEVBC - Team Extreme | 3.4 | 17 | 5 | 16 | 26 |
| 9 | She Got Game | 3.25 | 26 | 8 | 24 | 42 |
| 10 | PowerZone - AmeriHealth | 2.875 | 23 | 8 | 22 | 44 |
| 11 | PowerZone - Get Over It | 2.556 | 23 | 9 | 18 | 59 |
| 12 | VB In The USA | 2.25 | 9 | 4 | 7 | 25 |
| 13 | Ukrainian Sitch | 2 | 8 | 4 | 3 | 32 |
| 14 | Vertical Limit | 2 | 2 | 1 | 3 | 6 |
| These teams are not eligible to play in Regionals | ||||||
| N/A | V-Ballers | 4 | 8 | 2 | 8 | 8 |
| N/A | WVBC - Warren | 4 | 4 | 1 | 4 | 4 |
| N/A | STC - Grunt | 3 | 6 | 2 | 6 | 10 |
| N/A | Livingston B | 2 | 2 | 1 | 0 | 8 |
[ Top of Page || Men's A/AA || Women's A/AA || Men's BB || Women's BB || Men's B || Women's B ]
Last updated - 9 April 2002